For a song file compatibility list, please go here.
Here is a feature comparison chart:
Reason 11 Lite |
Reason 11 Intro |
Reason 11 |
Reason 11 Suite |
|
---|---|---|---|---|
Instruments |
||||
Europa Shapeshifting Synthesizer | X | X | X | |
Thor Polysonic Synthesizer | X | X | X | |
Subtractor Synthesizer | X | X | X | X |
Monotone Bass Synthesizer | X | X | X | X |
ID-8 Songwriter’s Toolbox | X | X | X | X |
Grain Sample Manipulator | X | X | ||
Malström Graintable Synthesizer | X | X | ||
Radical Piano | X | X | ||
Klang Tuned Percussion | X | X | ||
Pangea World Instruments | X | X | ||
Humana Vocal Ensemble | X | X | ||
Scenic Hybrid Instrument | X | |||
Complex-1 Modular Synthesizer | X | |||
Parsec 2 Spectral Synthesizer | X | |||
Umpf Club Drums | X | |||
Umpf Retro Beats | X | |||
Reason Electric Bass | X | |||
Reason Drum Kits | X | |||
Processed Pianos | X | |||
Radical Keys | X | |||
Layers Quadrasonic Sample Player | X | |||
Layers Waves Edition | X | |||
Drums & loops |
||||
Kong Drum Designer | X | X | X | |
Dr. Octo Rex Loop Player | X | X | X | |
Redrum Drum Computer | X | X | X | X |
Rytmik Drum Machine | X | X | X | |
Samplers |
||||
NN-XT Advanced Sampler | X | X | X | |
Live Sampling | X | X | X | |
NN19 Sampler | X | X | X | |
Device control |
||||
Dual Arpeggio Player | X | X | X | |
Beat Map Player | X | X | ||
Note Echo Player | X | X | X | |
Scales & Chords Player | X | X | X | X |
Drum Sequencer Player | X | |||
Quad Note Generator Player | X | |||
PolyStep Sequencer Player | X | |||
Combinator | X | X | X | X |
MIDI Out Device | X | X | X | X |
Matrix Pattern Sequencer | X | X | X | X |
Spider Mergers/Splitters | X | X | X | X |
RPG-8 Arpeggiator | X | X | X | |
Dynamics/EQ |
||||
MClass EQ | X | X | X | X |
MClass Compressor | X | X | X | X |
MClass Maximizer | X | X | X | X |
MClass Stereo Imager | X | X | X | X |
Effects |
||||
Quartet Chorus Ensemble | X | X | ||
Sweeper Modulation Effect | X | X | ||
RV7000 Advanced Reverb | X | X | X | X |
Scream 4 Distortion | X | X | X | X |
Audiomatic Retro Transformer | X | X | X | |
Softube Guitar/Bass Amps | X | X | X | |
Pulsar Dual LFO | X | X | X | |
DDL-1 Digital Delay | X | X | X | X |
CF-101 Chorus/Flanger | X | X | X | X |
The Echo | X | X | ||
Synchronous Effect Modulator | X | X | ||
Neptune Pitch Adjuster | X | X | ||
BV512 Vocoder | X | X | ||
Pulveriser Demolition Unit | X | X | ||
Alligator Triple Filtered Gate | X | X | ||
Channel Dynamics Compressor+Gate | X | X | ||
Channel EQ Equalizer | X | X | ||
Master Bus Compressor | X | X | ||
RV-7 Digital Reverb | X | X | ||
D-11 Foldback Distortion | X | X | ||
ECF-42 Envelope Controlled Filter | X | X | ||
PH-90 Phaser | X | X | ||
UN-16 Unison | X | X | ||
COMP-01 Compressor/Limiter | X | X | ||
PEQ-2 Two Band Parametric EQ | X | X | ||
Polar Dual Pitch Shifter | X | |||
Rotor Rotary Speaker | X | |||
Mixer |
||||
Equalizer with Lo-pass/Hi-pass filters | X | X | X | X |
Spectrum analyzer | X | X | X | X |
Master Bus Compressor | X | X | X | X |
Compressor | X | X | X | X |
Gate | X | X | X | X |
Send Effects | 8 send effects | 8 send effects | 8 send effects | 8 send effects |
Insert Effects | X | X | X | X |
Group and parallel channels | X | X | X | X |
Sound Banks |
||||
Factory Sound Bank | Very limited sound bank | Limited sound bank | Full sound bank | Full sound bank |
Orkester Sound Bank | X | X | ||
Drum Supply sound bank | X | X | ||
Loop Supply sound bank | X | X | ||
Production |
||||
Audio Tracks | 8 total audio and/or instrument tracks |
16 total audio and/or instrument tracks |
Unlimited | Unlimited |
Instrument Tracks | 8 total audio and/or instrument tracks |
16 total audio and/or instrument tracks |
Unlimited | Unlimited |
Time stretch and slice edit | X | X | X | X |
Pitch Edit | X | X | X | X |
Audio Clip Transpose | X | X | X | X |
Audio to MIDI | X | X | X | X |
Blocks Song Arrangement | X | X | X | X |
ReGroove Mixer | X | X | X | X |
Create REX files | X | X | X | X |
Expandability |
||||
Rack Plugin version for use in DAW | VST3, AUv2 and AAX | VST3, AUv2 and AAX | VST3, AUv2 and AAX | VST3, AUv2 and AAX |
VST support | 64-bit VST2 | 64-bit VST2 | 64-bit VST2 | 64-bit VST2 |
Rack Extension support | X | X | X | X |
ReFill support | Limited support | Limited support | Full support | Full support |
Ableton Link | X | X | X | X |
MIDI out/MIDI clock out | X | X | X | X |
ReWire |
Comments
0 comments
Article is closed for comments.
Related articles