What is Remote?
Remote is a protocol for handling communication between control surfaces (MIDI keyboards, remote control devices, etc.) and software applications (e.g. Reason). It handles everything from delivering MIDI note data from a keyboard to the application to using knobs, faders and buttons on a control surface for tweaking synth parameters in the application, controlling transport, etc. Remote also supports two-way communication, in order to make use of motor faders, dynamic displays and LED indicators. The Remote protocol was introduced with Reason 3.0, which provides Remote support for a large number of control surfaces. Support for new control surfaces can be added at any time, in many cases by the control surface manufacturers or even by users.What can Remote do?
Tighter integration between software and hardware
While software audio applications can be immensely powerful, there's no doubt that physical hands-on control of parameters, transport and other functions is superior to clicking and dragging with a mouse. One of the goals of Remote is to provide a very tight integration between the control surface and the application — the control surface should feel like a natural part of the application rather than a separate, external device.
Ease of use
Historically, control surfaces have required quite complicated setup procedures — the user needed to program the control surface so that the knobs and faders sent the correct MIDI messages, switch between different templates on a control surface or set up manually which parameters should be controlled in the application. If you use a Remote-supported control surface with Reason, all you need to do is connect the control surface and set it up once and for all, typically by selecting a single factory preset — no programming or understanding of MIDI messages is required. In many cases, the Remote system can even identify the control surface and set things up automatically. After that, the control surface is ready for use. All knobs and sliders will automatically and dynamically be mapped to sensible parameters in Reason; the user never needs to switch presets or re-program controls on the surface.
Full freedom
As described above, all control surface items will automatically be mapped to control sensible parameters in the application. However, you can also choose to override these mappings for individual parameters, to tailor your setup for the project or situation. For example, you could have one slider always control the master level of the main mixer, assign some keys to transport control, have the foot pedal step through patch changes, and so on.
Use several control surfaces
With Remote, you can have any number of control surfaces connected. You can choose whether they should control the same device or different devices.
Make use of advanced control surface features
Remote supports two-way communication, for motor faders, dynamic displays, indicators, etc. For example, a control surface with dynamic displays can show which devices and parameters are controlled at the moment, along with the parameter values. This makes the integration between the hardware and the software even tighter — with the right control surface you can play a live gig with Reason without needing to look at the computer screen at all!
Auto-detect
If there's a Remote map for your control surface installed (either by you or built into Reason), you can use the "Auto-Detect" feature in Reason's preference to automatically set up your control surface. See the matrix below for the full list of control surfaces. Please note that even if your control surface isn't listed here, or if it doesn't have a Remote map, you can still set it up with Reason. Simply add it as a generic control surface in the Reason preferences by clicking Add and selecting <Other> as the manufacturer.
Remote support
The following control surfaces are supported by Remote in the latest version of Reason. If a control surface is not listed here, we recommend contacting the manufacturer asking about Reason Remote support. Please note that if your control surface is not listed here, you can still set it up as a generic controller or keyboard in Reason's preferences.
Manufacturer | Model | Note | Auto-detect | Display/LED feedback | Motor fader support |
Akai | LPD8 | x | |||
LPD8 Wireless | x | ||||
LPK25 Wireless | x | ||||
MPD18 | x | ||||
MPD218 | x | ||||
MPD226 | x | ||||
MPD232 | x | ||||
MPD24 | x | ||||
MPD32 | x | ||||
MPK Mini | x | ||||
MPK Mini mk2 | x | ||||
MPK Mini mk3 | x | ||||
MPK Mini Play mk3 | x | ||||
MPK225 | x | ||||
MPK249 | x | ||||
MPK261 | x | ||||
MPK49 | x | ||||
Alesis | Photon X25 | ||||
V25 MKII | x | ||||
V49 MKII | x | ||||
V61 MKII | x | ||||
Vortex Wireless 2 | x | ||||
Arturia | AE25 | x | |||
AE49 | x | ||||
AE61 | x | ||||
Keylab25 | x | ||||
Keylab49 | x | ||||
Keylab61 |
x | ||||
Keylab 48/61/88 mkII |
x | ||||
Keylab 49/61/88 Essentials |
x | ||||
Microfreak |
|||||
KeyStep | x | ||||
Minilab | x | ||||
Minilab3 | x | ||||
Spark | x | ||||
Behringer | BCF2000 | x | x | x | |
BCR2000 | x | x | |||
Cakewalk/Roland | A-PRO Series | ||||
CME | UF-series | ||||
Doepfer | Drehbank | ||||
Pocket Control | |||||
Pocket Dial | |||||
Pocket Fader | |||||
Regelwerk | |||||
Edirol | PCR-1 | x | |||
PCR-300/500/800 | x | ||||
PCR-A30 | x | ||||
PCR-M 30/50/80 | x | ||||
PCR-M1 | x | ||||
PCR 30/50/80 | x | ||||
UR-80 | x | ||||
Evolution | MK-249C | ||||
MK-425C | x | ||||
MK-449C | x | ||||
MK461C | x | ||||
UC-33 | |||||
UC-33E | x | ||||
X-Session | x | ||||
Frontier | Alphatrack | x | x | x | |
Tranzport | x | x | |||
Keith McMillen | QuNeo | x | |||
QuNexus | x | x | |||
Kenton | Control Freak Live | ||||
Control Freak SE | |||||
Control Freak | |||||
Spin Doctor | |||||
Keyfax | Phatboy | ||||
Korg | Kontrol49 | x | x | ||
microKONTROL | x | x | |||
microKEY series | x | ||||
nanoKEY/nanoKEY 2 | x | ||||
nanoKONTROL / nanoKONTROL 2 | x | ||||
nanoPAD/nanoPAD 2 | x | ||||
padKONTROL | x | ||||
taktile 25/49 | x | ||||
TRITON taktile 25/49 | x | ||||
Line 6 | KB37 | ||||
FBV Express MkII | x | ||||
FBV Shortboard MkII | x | ||||
Mobile Keys 25/49 | x | ||||
Livid Instruments | block | x | x | ||
BaseII | x | x | |||
Code | x | x | |||
GuitarWing | x | x | |||
Ohm64 | x | x | |||
OhmRGB | x | x | |||
Alias8 | x | x | |||
Base | x | x | |||
DS1 | x | x | |||
Mackie | Control Universal | x | x | x | |
C4 | x | x | |||
Extender | x | x | x | ||
M-Audio | Axiom 25/49/61 | x | |||
Axiom 2nd gen 25/49/61 | x | x | |||
Axiom Pro 25/49/61 | x | x | |||
Code 25/49/61 | x | ||||
Hammer 88 Pro | x | ||||
Keystation 49/61/88 | x | ||||
Keystation Mini 32 | |||||
Keystation Pro-88 | x | ||||
O2 | x | ||||
Oxygen 8 | |||||
Oxygen 8v2 | |||||
Oxygen 25/49/61 | x | ||||
Oxygen 49/61 3rd Generation | x | ||||
Oxygen 25/49/61 v4 | x | ||||
Oxygen 25/49/61 MK V | x | ||||
Oxygen Pro Mini/25/49/61 | x | ||||
Oxygen 88 | x | ||||
Ozone | |||||
Ozonic | x | ||||
ProjectMix I/O | x | x | x | ||
Radium 49/61 | |||||
Native Instruments | Audio Kontrol 1 | ||||
Komplete Kontrol A49/A61/M32 | x | ||||
Nektar | Panorama series | Remote support files included with hardware | x | x | x |
Impact series | Remote support files included with hardware | x | x | ||
Novation | Launchkey Series | x | x | ||
Launchkey Series MKII | x | x | |||
Launchkey MKIII | x | x | |||
Launchkey Mini | |||||
Launchpad MKII | x | x | |||
Remote 25 | x | x | |||
Remote LE | x | x | |||
SL MKIII | x | x | |||
X-Station | |||||
XioSynth | |||||
Impulse 25/49/61 | |||||
Novation Automap Control | Supports all Novation Automap control surfaces | x | if applicable | ||
Novation Automap Keyboard | Supports all Novation Automap keyboards | x | if applicable | ||
Peavey | PC1600x | ||||
Teenage Engineering | OP-1 | x | |||
Wave Idea | Bitstream 3X | Download the Remote files here | x |
All product names are registered trademarks, owned respectively by the manufacturing companies.
If you are a control surface manufacturer and would like to add your Remote-compatible control surface or keyboard to the list above, please contact us.
Comments
0 comments
Article is closed for comments.
Related articles